General | |
LENS MATERIAL | domed sapphire crystal |
BEZEL MATERIAL | stainless steel |
CASE MATERIAL | fiber-reinforced polymer with stainless steel rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | included (26 mm) |
STRAP MATERIAL | silicone or steel |
PHYSICAL SIZE | 51 x 51 x 17.5 mm |
COLOR DISPLAY | yes |
DISPLAY SIZE | 1.2” (30.4 mm) diameter |
DISPLAY RESOLUTION | 240 x 240 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 98 g |
BATTERY LIFE | Smartwatch mode: Up to 12 days |
GPS/HR mode: Up to 20 hours | |
UltraTrac™ mode: Up to 35 hours without wrist heart rate | |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 16 GB |
Clock Features | |
TIME/DATE | yes |
GPS TIME SYNC | yes |
AUTOMATIC DAYLIGHT SAVING TIME | yes |
ALARM CLOCK | yes |
TIMER | yes |
STOPWATCH | yes |
SUNRISE/SUNSET TIMES | yes |
Health Monitoring | |
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | yes |
DAILY RESTING HEART RATE | yes |
FITNESS AGE | yes (in app) |
ALL-DAY STRESS | yes |
RELAXATION REMINDERS | yes |
RELAXATION BREATHING TIMER | yes |
SLEEP | yes (Movement-based) |
HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMAN’S HEALTH | yes (in Garmin Connect™) |
Sensors | |
GPS | yes |
GLONASS | yes |
GALILEO | yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | yes |
BAROMETRIC ALTIMETER | yes |
COMPASS | yes |
GYROSCOPE | yes |
ACCELEROMETER | yes |
THERMOMETER | yes |
Daily Smart Features | |
CONNECTIVITY | Bluetooth® Smart, ANT+®, Wi-Fi® |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | yes |
SMART NOTIFICATIONS | yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | yes |
CALENDAR | yes |
WEATHER | yes |
CONTROLS SMARTPHONE MUSIC | yes |
FIND MY PHONE | yes |
FIND MY WATCH | yes |
VIRB® REMOTE | yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN CONNECT™ MOBILE | yes |
Safety and Tracking Features | |
LIVETRACK | yes |
GROUP LIVETRACK | yes |
Tactical Features | |
DUAL GRID COORDINATES | yes |
Activity Tracking Features | |
STEP COUNTER | yes |
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | yes |
CALORIES BURNED | yes |
FLOORS CLIMBED | yes |
DISTANCE TRAVELED | yes |
INTENSITY MINUTES | yes |
TRUEUP™ | yes |
MOVE IQ™ | yes |
GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
Gym & Fitness Equipment | |
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga |
CARDIO WORKOUTS | yes |
STRENGTH WORKOUTS | yes |
AUTOMATIC REP COUNTING | yes |
Training, Planning and Analysis Features | |
HR ZONES | yes |
HR ALERTS | yes |
HR CALORIES | yes |
% HR MAX | yes |
% HRR | yes |
RECOVERY TIME | yes |
AUTO MAX HR | yes |
HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | yes (with compatible accessory) |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | yes |
GPS SPEED AND DISTANCE | yes |
CUSTOMIZABLE DATA PAGES | yes |
CUSTOMIZABLE ACTIVITY PROFILES | yes |
AUTO PAUSE® | yes |
INTERVAL TRAINING | yes |
ADVANCED WORKOUTS | yes |
DOWNLOADABLE TRAINING PLANS | yes |
AUTO LAP® | yes |
MANUAL LAP | yes |
CONFIGURABLE LAP ALERTS | yes |
VO2 MAX (RUN) | yes |
TRAINING STATUS (LETS YOU SEE IF YOU’RE TRAINING EFFECTIVELY BY TRACKING YOUR TRAINING HISTORY AND FITNESS LEVEL TREND.) | yes |
TRAINING LOAD (YOUR TOTAL TRAINING LOAD FOR THE LAST 7 DAYS CALCULATED FROM ESTIMATED EPOC) | yes |
TRAINING EFFECT | yes |
TRAINING EFFECT (ANAEROBIC) | yes |
CUSTOM ALERTS | yes |
AUDIO PROMPTS | yes |
FINISH TIME | yes |
VIRTUAL PARTNER | yes |
RACE AN ACTIVITY | yes |
AUTO MULTISPORT ACTIVITIES | yes |
MANUAL MULTISPORT ACTIVITIES | yes |
COURSE GUIDANCE | yes |
GARMIN LIVE SEGMENTS | yes |
STRAVA LIVE SEGMENTS | yes |
ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | yes |
TOUCH AND/OR BUTTON LOCK | yes |
HOT KEYS | yes |
AUTO SCROLL | yes |
ACTIVITY HISTORY ON WATCH | yes |
PHYSIO TRUEUP | yes |
Running Features | |
AVAILABLE RUN PROFILES | Running, Treadmill Running, Trail Running |
GPS-BASED DISTANCE, TIME AND PACE | |
RUNNING DYNAMICS | yes (with compatible accessory) |
VERTICAL OSCILLATION AND RATIO (THE DEGREE OF ‘BOUNCE’ IN YOUR RUNNING MOTION AND THE COST-BENEFIT RATIO WITH STRIDE LENGTH) | yes (with compatible accessory) |
GROUND CONTACT TIME AND BALANCE (SHOWS HOW MUCH TIME, IN THE RUNNING MOTION, YOUR FOOT IS ON THE GROUND RATHER THAN IN FLIGHT AND LETS YOU CHECK YOUR RUNNING SYMMETRY) | yes (with compatible accessory) |
STRIDE LENGTH (REAL TIME) | yes (with compatible accessory) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | yes |
PERFORMANCE CONDITION (AFTER RUNNING 6–20 MINUTES, COMPARES YOUR REAL-TIME CONDITION TO YOUR AVERAGE FITNESS LEVEL) | yes |
LACTATE THRESHOLD (THROUGH ANALYSIS OF YOUR PACE AND HEART RATE, ESTIMATES THE POINT WHERE YOUR MUSCLES START TO RAPIDLY FATIGUE) | yes (with compatible accessory) |
RUN WORKOUTS | yes |
RACE PREDICTOR | yes |
FOOT POD CAPABLE | yes |
Golfing Features | |
PRELOADED WITH 42,000 COURSES WORLDWIDE | yes |
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | yes |
YARDAGE TO LAYUPS/DOGLEGS | yes |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
DIGITAL SCORECARD | yes |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | yes |
GARMIN AUTOSHOT™ | yes |
AUTO COURSEVIEW UPDATES | yes |
GREEN VIEW WITH MANUAL PIN POSITION | yes |
HAZARDS AND COURSE TARGETS | yes |
TRUSWING™ COMPATIBLE | yes |
ROUND TIMER/ODOMETER | yes |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | yes |
Outdoor Recreation | |
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Jumpmaster, Tactical |
POINT-TO-POINT NAVIGATION | yes |
BREAD CRUMB TRAIL IN REAL TIME | yes |
BACK TO START | yes |
TRACBACK® | yes |
ULTRATRAC MODE | yes |
AROUND ME MODE | yes |
ELEVATION PROFILE | yes |
DISTANCE TO DESTINATION | yes |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | yes |
TRAIL RUN AUTO CLIMB | yes |
VERTICAL SPEED | yes |
TOTAL ASCENT/DESCENT | yes |
FUTURE ELEVATION PLOT | yes |
PRELOADED TOPOGRAPHICAL MAPS | yes |
PRELOADED ROAD AND TRAIL MAPS | yes |
DOWNLOADABLE CARTOGRAPHY SUPPORT | yes |
COMPATIBLE WITH BASECAMP™ | yes |
GPS COORDINATES | yes |
SIGHT ‘N GO | yes |
AREA CALCULATION | yes (via Connect IQ™) |
HUNT/FISH CALENDAR | yes (via Connect IQ™) |
PROJECTED WAYPOINT | |
SUN AND MOON INFORMATION | yes (via Connect IQ™) |
TIDES | yes (via Connect IQ™) |
Cycling Features | |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | yes |
COURSES | yes |
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | yes |
AVAILABLE CYCLING PROFILES | Biking, Indoor Biking, Mountain Biking, Triathlon |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | yes |
RACE AN ACTIVITY | yes |
FTP (FUNCTIONAL THRESHOLD POWER) | yes (with compatible accessory) |
COMPATIBLE WITH VECTOR™ (POWER METER) | yes |
POWER METER COMPATIBLE | yes |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | yes |
COMPATIBLE WITH VARIA™ LIGHTS | yes |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | yes |
Swimming Features | |
AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming, Swimming/Running |
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | yes |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | yes |
DRILL LOGGING (POOL SWIM ONLY) | yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | yes |
“REPEAT ON” REST TIMER (POOL SWIM ONLY) | yes |
POOL SWIM WORKOUTS | yes |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | yes (with HRM-Tri™ and HRM-Swim™) |
Kid Activity Tracking Features | |
TOE-TO-TOE™ CHALLENGES APP | yes (optional Connect IQ app) |
Smart Watch Garmin Fenix 5X Sapphire Slate Gray/Black Band
Çmimi origjinal qe: 54,990 L.37,399 LÇmimi i tanishëm është: 37,399 L.
Orë inteligjente Garmin Fenix 5X Sapphire Slate Gri/Zi multisport me GPS, me mgjyra dhe me harta dhe udhëzues.
Kombinimi i performancës së klasit botëror me veçoritë më të mira të orëve tona të fitnesit dhe të aktiviteteve në natyrë, Fēnix 5X është shoqëruesi premium gjatë i trajningut tuaj. Fenix 5 është ora e parë e serive fēnix që ofron hartë me ngjyra të plota TOPO. Ju merrni veçori të përparuara si teknologjia e monitorimit të rrahjeve të zemrës “Elevate”, profile të integruara të aktiviteteve, matës të performancës dhe lexime të statusit të trajnimit që tregojnë efektet që rrisin fitnesin në stërvitjen tuaj. Njoftimet inteligjente² ju ndihmojnë të qëndroni në kontakt gjatë lëvizjes. Plus, bandat QuickFit® ju lejojnë të përshtatni pamjen për çdo stil jetese ose aktiviteti.
S’ka stok