HARDWARE FEATURES | |
---|---|
Standards and Protocols | IEEE 802.3i, IEEE 802.3u, IEEE 802.3x |
Interface | 48 10/100Mbps RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) 100BASE-TX: UTP category 5, 5e or above cable (maximum 100m) |
Fan Quantity | Fanless |
Physical Security Lock | No |
Power Supply | 100-240VAC, 50/60Hz |
Power Consumption | Maximum: 9.9W |
Dimensions ( W x D x H ) | 17.3*7.1*1.7 in. (440*180*44 mm) |
Mounting | Rack Mountable |
Max Power Consumption | 9.9W(220V/50Hz) |
Max Heat Dissipation | 33.78BTU/h |
PERFORMANCE | |
---|---|
Switching Capacity | 9.6Gbps |
Packet Forwarding Rate | 7.14Mpps |
MAC Address Table | 8K |
Advanced Functions | Green Technology 802.3X Flow Control |
Green Technology | Innovative energy-efficient technology saves power up to 50% |
Transfer Method | Store-and-Forward |