Functionality & Operation |
---|
Communication interface | Micro USB 2.0 |
Print mode | direct thermal |
Print speed | 70mm/sec |
Print resolution | 203dpi |
Memory | 1GBRAM, 8GB ROM |
CPU Type | Quad Core 1,3 GHz 64bit MT8735 |
Display type | 5,5” TrueFlat |
Operating system | Android |
Wireless communication | Bluetooth®, GSM, WCDMA, SCDMA, LTE, WiFi |
Expansion slot | Micro SIM slot , TF Card up to 32GB |
Audio | built-in microphone and speaker, stereo headset jack |
Touch-screen panel | capacitive multi-touch |
GPS navigation | AGPS, GPS |
WLAN Features | IEEE 802.11 a/b/g/n |
WPAN Features | 2.1 / 3.0 / 4.2 / Support BLE |
Optical | |
---|---|
Resolution | 960 x 540 px |
Camera | 5 MPix, with Autofocus, with LED flash |
Electrical |
Power Source | Input: 100 ~ 240 / 1.5 A, output: DC 5V / 2A |
Main battery pack | Non-removable lithium battery 5500mAh @ 3.8A |
Mechanical | |
---|---|
Dimensions | Width: 86mm, Height: 54.5mm, Length: 205mm |
Consumables | |
Maximal paper width | 58mm |
Maximal roll diameter | 40mm |